1-hour TSP Monitoring Results                
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03/01/2011 13:06 14:06 Fine 74 283 500 Grouting 14 <5 LD-3B-001 N/A
03/01/2011 14:06 15:06 Fine 78 283 500 Grouting 14 <5 LD-3B-001 N/A
03/01/2011 15:06 16:06 Fine 81 283 500 Grouting 14 <5 LD-3B-001 N/A
07/01/2011 09:10 10:10 Fine 105 283 500 Grouting 10.9 <5 LD-3B-001 N/A
07/01/2011 10:10 11:10 Fine 106 283 500 Grouting 10.9 <5 LD-3B-001 N/A
07/01/2011 11:10 12:10 Fine 81 283 500 Grouting 10.9 <5 LD-3B-001 N/A
13/01/2011 13:00 14:00 Fine 52 283 500 Grouting 12.9 <5 LD-3B-001 N/A
13/01/2011 14:00 15:00 Fine 49 283 500 Grouting 12.9 <5 LD-3B-001 N/A
13/01/2011 15:00 16:00 Fine 43 283 500 Grouting 12.9 <5 LD-3B-001 N/A
19/01/2011 09:05 10:05 Fine 96 283 500 Welding 15.3 <5 LD-3B-001 N/A
19/01/2011 10:05 11:05 Fine 80 283 500 Welding 15.3 <5 LD-3B-001 N/A
19/01/2011 11:05 12:05 Fine 72 283 500 Welding 15.3 <5 LD-3B-001 N/A
25/01/2011 13:10 14:10 Fine 130 283 500 Welding 14.3 <5 LD-3B-001 N/A
25/01/2011 14:10 15:10 Fine 124 283 500 Welding 14.3 <5 LD-3B-001 N/A
25/01/2011 15:10 16:10 Fine 124 283 500 Welding 14.3 <5 LD-3B-001 N/A
31/01/2011 09:06 10:06 Fine 64 283 500 Welding 13.1 <5 LD-3B-001 N/A
31/01/2011 10:06 11:06 Fine 63 283 500 Welding 13.1 <5 LD-3B-001 N/A
31/01/2011 11:06 12:06 Fine 62 283 500 Welding 13.1 <5 LD-3B-001 N/A
      Min.  43              
      Max.  130              
      Average  82